| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | P. Wehrlein |
TAG Heuer Porsche Formula E Team | 102 |
| 2 | N. Cassidy |
Jaguar TCS Racing | 94 |
| 3 | J. Dennis |
Andretti Formula E | 89 |
| 4 | O. Rowland |
Nissan Formula E Team | 88 |
| 5 | M. Evans |
Jaguar TCS Racing | 77 |
| 6 | M. Günther |
Maserati MSG Racing | 65 |
| 7 | J. Vergne |
DS Penske | 65 |
| 8 | S. Bird |
NEOM McLaren Formula E Team | 38 |
| 9 | S. Vandoorne |
DS Penske | 37 |
| 10 | A. Félix da Costa |
TAG Heuer Porsche Formula E Team | 26 |
| 11 | J. Hughes |
NEOM McLaren Formula E Team | 25 |
| 12 | S. Fenestraz |
Nissan Formula E Team | 24 |
| 13 | N. Nato |
Andretti Formula E | 24 |
| 14 | R. Frijns |
Envision Racing | 21 |
| 15 | S. Buemi |
Envision Racing | 20 |
| 16 | N. Müller |
ABT Cupra Formula E Team | 18 |
| 17 | D. Ticktum |
ERT Formula E Team | 12 |
| 18 | S. Sette Câmara |
ERT Formula E Team | 11 |
| 19 | J. Daruvala |
Maserati MSG Racing | 3 |
| 20 | L. Di Grassi |
ABT Cupra Formula E Team | 1 |
| 21 | E. Mortara |
Mahindra Racing | 0 |
| 22 | N. De Vries |
Mahindra Racing | 0 |
| 23 | T. Barnard |
NEOM McLaren Formula E Team | 0 |
