Pick up to four cars and see exactly what separates them.
SUV 2026 Toyota Land Cruiser 70
AED 150,000SAR 145,000QAR 55,000OMR 5,800BHD 5,600KWD 46,000USD 40,800
| 2026 Toyota Land Cruiser 70 | 2026 Lexus LX | |
| Pricing | ||
| From price | AED 150,000SAR 145,000QAR 55,000OMR 5,800BHD 5,600KWD 46,000USD 40,800 | AED 430,000SAR 440,000QAR 1,650,000OMR 165,000BHD 165,000KWD 165,000USD 117,100 |
| Key information | ||
| Body type | SUV | SUV |
| Segment | Full-size SUV | Luxury SUV |
| Brand origin | Japan | Japan |
| Seats | Up to 5 | 7 |
| Warranty | 3-year/100,000 km warranty with roadside assistance | 5-year/100,000 km comprehensive warranty with roadside assistance |
| Powertrain | ||
| Engine | 4.0L - 4.5L | 4.0L - 5.7L |
| Engine type | V6 | V8 |
| Layout | V | V-shaped |
| Transmission | Manual | 8-speed automatic |
| Drivetrain | 4WD | AWD |
| Performance | ||
| Horsepower | 235 hp | 409 hp |
| Torque (Nm) | 376 | 560 |
| 0–100 km/h (s) | 9.2 | 6.5 |
| Top speed (km/h) | 180 | 210 |
| Efficiency | ||
| Economy (L/100km) | 13.5 | 14 |
| Economy (km/L) | 7.4 | 7.1 |
| Range | — | — |
| Dimensions | ||
| Length (mm) | 4700 | 5000 |
| Width (mm) | 1850 | 1980 |
| Height (mm) | 1900 | 1870 |
| Wheelbase (mm) | 2850 | 2850 |
| Boot (L) | 600 | 750 |
Add up to four cars using the slots above, or hit “Compare” on any car page. We line up prices, specs and performance side by side and highlight the best figure in each row in green.
Yes. Use the country switcher in the header and every price updates instantly — including which car comes out cheapest, since that can change from market to market.
It marks the best figure in that row: the most power, the quickest 0–100, the lowest fuel consumption, the biggest boot, the lowest price. Rows where the cars are identical can be hidden with the “Only show differences” toggle.
Just copy the page URL — the cars you picked are stored in it, so anyone opening the link sees exactly the same comparison.