Pick up to four cars and see exactly what separates them.
SUV 2026 Land Rover Defender 110
AED 385,000SAR 375,000QAR 1,450,000OMR 140,000BHD 140,000KWD 117,000USD 104,800
| 2026 Jetour T2 | 2026 Land Rover Defender 110 | |
| Pricing | ||
| From price | AED 65,000SAR 67,000QAR 24,500OMR 2,500BHD 24,500KWD 20,000USD 17,700 | AED 385,000SAR 375,000QAR 1,450,000OMR 140,000BHD 140,000KWD 117,000USD 104,800 |
| Key information | ||
| Body type | SUV | SUV |
| Segment | Compact SUV | Luxury Off-road |
| Brand origin | China | United Kingdom |
| Seats | 5 | 5-7 |
| Warranty | 3-year/100,000 km warranty with roadside assistance | 3-year unlimited mileage warranty with roadside assistance |
| Powertrain | ||
| Engine | 1.6L - 2.0L | 3.0L - 5.0L |
| Engine type | Turbocharged Petrol | Petrol |
| Layout | Inline-4 | Inline-6 |
| Transmission | CVT | 8-speed automatic |
| Drivetrain | Front-wheel drive | AWD |
| Performance | ||
| Horsepower | 150 hp | 400 hp |
| Torque (Nm) | 220 | 550 |
| 0–100 km/h (s) | 9.2 | 6.5 |
| Top speed (km/h) | 190 | 210 |
| Efficiency | ||
| Economy (L/100km) | 6.8 | 11.2 |
| Economy (km/L) | 14.7 | 8.9 |
| Range | — | 70 km |
| Dimensions | ||
| Length (mm) | 4450 | 5010 |
| Width (mm) | 1850 | 1980 |
| Height (mm) | 1650 | 1870 |
| Wheelbase (mm) | 2670 | 3022 |
| Boot (L) | 520 | 1130 |
Add up to four cars using the slots above, or hit “Compare” on any car page. We line up prices, specs and performance side by side and highlight the best figure in each row in green.
Yes. Use the country switcher in the header and every price updates instantly — including which car comes out cheapest, since that can change from market to market.
It marks the best figure in that row: the most power, the quickest 0–100, the lowest fuel consumption, the biggest boot, the lowest price. Rows where the cars are identical can be hidden with the “Only show differences” toggle.
Just copy the page URL — the cars you picked are stored in it, so anyone opening the link sees exactly the same comparison.