| 2026 Jetour T1 | 2026 Jetour T2 | |
| Pricing | ||
| From price | AED 68,000SAR 70,000QAR 20,000OMR 19,500BHD 26,000KWD 21,000USD 18,500 | AED 65,000SAR 67,000QAR 24,500OMR 2,500BHD 24,500KWD 20,000USD 17,700 |
| Key information | ||
| Body type | SUV | SUV |
| Segment | Compact SUV | Compact SUV |
| Brand origin | China | China |
| Seats | 5 | 5 |
| Warranty | 5-year/100,000 km comprehensive warranty with roadside assistance | 3-year/100,000 km warranty with roadside assistance |
| Powertrain | ||
| Engine | 1.6L - 2.0L | 1.6L - 2.0L |
| Engine type | Petrol | Turbocharged Petrol |
| Layout | Inline-4 | Inline-4 |
| Transmission | CVT | CVT |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Performance | ||
| Horsepower | 125 hp | 150 hp |
| Torque (Nm) | 160 | 220 |
| 0–100 km/h (s) | 11.5 | 9.2 |
| Top speed (km/h) | 180 | 190 |
| Efficiency | ||
| Economy (L/100km) | 6.8 | 6.8 |
| Economy (km/L) | 14.7 | 14.7 |
| Range | 520 km | — |
| Dimensions | ||
| Length (mm) | 4400 | 4450 |
| Width (mm) | 1820 | 1850 |
| Height (mm) | 1650 | 1650 |
| Wheelbase (mm) | 2630 | 2670 |
| Boot (L) | 520 | 520 |
Add up to four cars using the slots above, or hit “Compare” on any car page. We line up prices, specs and performance side by side and highlight the best figure in each row in green.
Yes. Use the country switcher in the header and every price updates instantly — including which car comes out cheapest, since that can change from market to market.
It marks the best figure in that row: the most power, the quickest 0–100, the lowest fuel consumption, the biggest boot, the lowest price. Rows where the cars are identical can be hidden with the “Only show differences” toggle.
Just copy the page URL — the cars you picked are stored in it, so anyone opening the link sees exactly the same comparison.